Grantee | Amount($) |
---|---|
Scholarships | |
Lincoln Provision Scholarship Program | 22,766 |
Community Development | |
Association House | 20,000 |
Ada S. McKinley Educational Services | 5,000 |
Bethel New Life | 20,000 |
The Law Project | 5,000 |
Garfield Park Community Council | 32,400 |
Greater Southwest Development Corporation | 25,000 |
Chicago Commons | 20,000 |
Accion Chicago | 15,000 |
Chicago Bar Foundation | 1,000 |
Cancer Research | |
Northwestern Memorial Foundation | 100,000 |
Agriculture/Food Industry | |
Family Farmed | 10,000 |
Angelic Organics Learning Center | 20,000 |
NeighborSpace (2 grants) | 20,000 |
Membership: SloFig | 300 |
The Sugar Beet Food Store Cooperative | 20,000 |
Growing Home | 10,000 |
Peterson Garden Project | 10,000 |
Chicago Botanic Garden: Windy City Harvest | 20,000 |
New Venture Fund: Fresh Taste | 30,000 |
FamilyFarmed: Good Food Festival sponsorship | 5,000 |
Membership: Sustainable Ag & Food Systems Funders | 1,083 |
Jewish Organizations/Programs | |
Oak Park Temple (3 grants) | 21,000 |
Jewish Council on Urban Affairs | 15,000 |
Chabad Jewish Center | 10,000 |
CJE Senior Life | 1,000 |
Jewish United Fund | 15,000 |
Mt. Zion Congregation (2 grants) | 10,000 |
Temple Beth Elohim | 5,000 |
New Light Cemetery | 25,000 |
New Israel Fund | 15,000 |
The Self Help Home | 10,000 |
Institute for the Next Jewish Future | 2,000 |
Judea Reform Congregation | 10,000 |
Discretionary | |
George Washington University | 20,000 |
The Fund for Babson (2 grants) | 20,000 |
University of Chicago Law School | 35,000 |
American Bar Foundation (2 grants) | 500 |
Opportunity Knocks | 15,000 |
Illinois Chess Association | 3,000 |
Delta Institute | 1,000 |
Carolina Ballet | 2,500 |
Nashville Drug Court Support Foundation | 2,000 |
InterFaith Shuttle | 2,500 |
Center for Speech and Language Disorders | 5,000 |
West Cook Wild Ones | 1,500 |
University of Chicago Law School Wolf Student Philanthropy Program Fund |
200,000 |